CTCSS

 

no: f tone comb.

 

[1] 67.0 XZ

[2] 69.3 WZ

[3] 71.9 XA

[4] 74.4 WA

[5] 77.0 XB

[6] 79.7 WB

[7] 82.5 YZ

[8] 85.4 YA

[9] 88.5 YB

[10] 91.5 ZZ

[11] 94.8 ZA

[12] 97.4 ZB

[13] 100.0 1Z

[14] 103.5 1A

[15] 107.2 1B

[16] 110.9 2Z

[17] 114.8 2A

[18] 118.8 2B

[19] 123.0 3Z

[20] 127.3 3A

[21] 131.8 3B

[22] 136.5 4Z

[23] 141.3 4A

[24] 146.2 4B

[25] 151.4 5Z

[26] 156.7 5A

[27] 162.2 5B

[28] 167.9 6Z

[29] 173.8 6A

[30] 179.9 6B

[31] 186.2 7Z

[32] 192.8 7A

[33] 203.5 M1

[34] 206.5 8Z

[35] 210.7 M2

[36] 218.1 M3

[37] 225.7 M4

[38] 229.1 9Z

[39] 233.6 M5

[40] 241.8 M6

[41] 250.3 M7

[42] 254.1 OZ

 

 

 

Click here for a typical CTCSSsound

Source of info:FAQ in WUN by M.Chase/S.Stalsky