HDFL aka HF ACARS


HDFL - HF Acars - ARINC specification 635-2 27/02/1998

This unit complies, at due time, with ARINC 635-2. Transmission is on a subcarrier 1440 Hz USB. Symbol speed is always 1800 baud. Modulation is 2psk, 4psk or 8psk. Effective bitrate: 300, 600, 1200, 1800 bits/sec.

Following stations and their frequencies:




CH  Stations                    Frequency kHz

----------------------------------------------------------------

H01 Dixon, USA    		 8927  13276   17919  21934

H02 Molokai, HA, USA   		11384  17934

H03 Reykjavic, Iceland		11184  15025

H04 River Head, USA		 8912  11312   17919   21934 

H05 Auckland, NZ			6535   11327

H06 Hat Yai, Thailand		 5655  13309

H07 Shannon, Ireland		 8843  11384

H08 Johannesburg, RSA		 8834  13321  21949

H09

H10 Annapolis, USA		 8885

H11

H12 Anchorage, Alaska, USA	11354

This systems is available on Code300-A

Some screen shots:

Decoding sample

Decoding sample

Decoding sample

Decoding sample

Waterfall

Monitoring for 15 minutes ...




BEGIN LOGIN

DATE 02-02-2000  TIME 16:15:09

SYSTEM HFDL ch 1

FREQUENCY            0.000 kHz

BAUDRATE 1800.000  SHIFT  340 Hz

END LOGIN





 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:16:16 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 004 ACTIVE FREQUENCYS 01010000000000000000

 GND STATION ID 005 ACTIVE FREQUENCYS 01100000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:17:20 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 010 ACTIVE FREQUENCYS 10000000000000000000

 GND STATION ID 012 ACTIVE FREQUENCYS 10000000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:17:52 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  ID 210

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 001 ACTIVE FREQUENCYS 00000110000000000000

 GND STATION ID 002 ACTIVE FREQUENCYS 11000000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 DOWNLINK 

 GND ID 007 AIR ID 210

 REQUEST MEDIUM PRIORITY SLOTS 0 REQUEST LOW PRIORITY SLOTS 0

 MUDR 1800 OLDEST LPDU SEQUENCE NUMBER U(R) 0 0 0  LPDU [ U(R) + 1..8 ] 

 00000000

 NUMBER OF LPDU 1

 UNNUMBERED DATA CRC OK  

 PERFORMANCE DATA 

 FLIGHT NUMBER ID LH8240

 AIR POSITION LATITUDE NORTH 51 DEG 21 MIN LONGITUDE EAST 3 DEG 07 MIN 

 TIME 15:17:54

 PD VERSION 1 FLIGHT LEG ID 14

 GROUND STATION ID 007 FREQUENCY ID 0

 FREQUENCY SEARCH COUNT: PREVIOUS LEG 0 CURRENT LEG 1809

 HF DATA DISABLED TIME: PREVIOUS LEG 0 CURRENT LEG 0

 UPLINK MPDU DATA: TOTAL RECEIVED 0 0 0 1 TOTAL ERRORS 0 0 0 0

 SQUITTER DATA: TOTAL RECEIVED 45 TOTAL ERRORS 2

 DOWNLINK MPDU DATA: TOTAL RECEIVED 0 0 0 5 TOTAL ERRORS 0 0 0 0

 FREQUENCY CHANGE CODE 7

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:18:24 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  ID 210 A N N N   0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 003 ACTIVE FREQUENCYS 11000000000000000000

 GND STATION ID 004 ACTIVE FREQUENCYS 01010000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:18:56 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  ID 210 A N N N  -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 005 ACTIVE FREQUENCYS 01100000000000000000

 GND STATION ID 006 ACTIVE FREQUENCYS 01010000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SLOT CRC ERROR 

 

 DATA RATE 300  SINGLE SLOT 

 SLOT CRC ERROR 

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:21:04 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 004 ACTIVE FREQUENCYS 01010000000000000000

 GND STATION ID 005 ACTIVE FREQUENCYS 01100000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SLOT CRC ERROR 

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:23:12 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  ID 210

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 003 ACTIVE FREQUENCYS 11000000000000000000

 GND STATION ID 004 ACTIVE FREQUENCYS 01010000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 DOWNLINK 

 GND ID 007 AIR ID 210

 REQUEST MEDIUM PRIORITY SLOTS 0 REQUEST LOW PRIORITY SLOTS 0

 MUDR 1800 OLDEST LPDU SEQUENCE NUMBER U(R) 0 0 0  LPDU [ U(R) + 1..8 ] 

 00000000

 NUMBER OF LPDU 1

 UNNUMBERED DATA CRC OK  

 PERFORMANCE DATA 

 FLIGHT NUMBER ID LH8240

 AIR POSITION LATITUDE NORTH 51 DEG 27 MIN LONGITUDE EAST 2 DEG 06 MIN 

 TIME 15:23:18

 PD VERSION 1 FLIGHT LEG ID 14

 GROUND STATION ID 007 FREQUENCY ID 0

 FREQUENCY SEARCH COUNT: PREVIOUS LEG 0 CURRENT LEG 1809

 HF DATA DISABLED TIME: PREVIOUS LEG 0 CURRENT LEG 0

 UPLINK MPDU DATA: TOTAL RECEIVED 0 0 0 1 TOTAL ERRORS 0 0 0 0

 SQUITTER DATA: TOTAL RECEIVED 55 TOTAL ERRORS 2

 DOWNLINK MPDU DATA: TOTAL RECEIVED 0 0 0 6 TOTAL ERRORS 0 0 0 0

 FREQUENCY CHANGE CODE 7

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:23:44 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  ID 210 A N N N   0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 005 ACTIVE FREQUENCYS 01100000000000000000

 GND STATION ID 006 ACTIVE FREQUENCYS 01010000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:24:48 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 012 ACTIVE FREQUENCYS 10000000000000000000

 GND STATION ID 001 ACTIVE FREQUENCYS 00000110000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:25:20 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 002 ACTIVE FREQUENCYS 11000000000000000000

 GND STATION ID 003 ACTIVE FREQUENCYS 11000000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:25:52 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 004 ACTIVE FREQUENCYS 01010000000000000000

 GND STATION ID 005 ACTIVE FREQUENCYS 01100000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:26:24 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 006 ACTIVE FREQUENCYS 01010000000000000000

 GND STATION ID 008 ACTIVE FREQUENCYS 11000000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SLOT CRC ERROR 

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:27:28 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 001 ACTIVE FREQUENCYS 00000110000000000000

 GND STATION ID 002 ACTIVE FREQUENCYS 11000000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:28:00 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  NAK ALL          0 04  ID 210

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 003 ACTIVE FREQUENCYS 11000000000000000000

 GND STATION ID 004 ACTIVE FREQUENCYS 01010000000000000000

 

 DATA RATE 300  SINGLE SLOT 

 DOWNLINK 

 GND ID 007 AIR ID 210

 REQUEST MEDIUM PRIORITY SLOTS 0 REQUEST LOW PRIORITY SLOTS 0

 MUDR 1800 OLDEST LPDU SEQUENCE NUMBER U(R) 0 0 0  LPDU [ U(R) + 1..8 ] 

 00000000

 NUMBER OF LPDU 1

 UNNUMBERED DATA CRC OK  

 PERFORMANCE DATA 

 FLIGHT NUMBER ID LH8240

 AIR POSITION LATITUDE NORTH 51 DEG 28 MIN LONGITUDE EAST 1 DEG 11 MIN 

 TIME 15:28:06

 PD VERSION 1 FLIGHT LEG ID 14

 GROUND STATION ID 007 FREQUENCY ID 0

 FREQUENCY SEARCH COUNT: PREVIOUS LEG 0 CURRENT LEG 1809

 HF DATA DISABLED TIME: PREVIOUS LEG 0 CURRENT LEG 0

 UPLINK MPDU DATA: TOTAL RECEIVED 0 0 0 1 TOTAL ERRORS 0 0 0 0

 SQUITTER DATA: TOTAL RECEIVED 64 TOTAL ERRORS 2

 DOWNLINK MPDU DATA: TOTAL RECEIVED 0 0 0 7 TOTAL ERRORS 0 0 0 0

 FREQUENCY CHANGE CODE 7

 

 DATA RATE 300  SINGLE SLOT 

 SQUITTER  GND ID 007 15:28:32 UTC SLOT OFFSET 1

 SLOT AKCNOWLEDGEMENT CODES                    SLOT ASSIGNMENT CODES

 FRAME SLOT             FRAME SLOT             FRAME SLOT

    -3 11  NAK ALL         -2 11  NAK ALL          0 11  RANDOM ACCESS 

    -3 12  NAK ALL         -2 12  NAK ALL          0 12  RANDOM ACCESS 

    -2 01  NAK ALL         -1 01  NAK ALL          1 01  RANDOM ACCESS 

    -2 02  NAK ALL         -1 02  NAK ALL          1 02  RANDOM ACCESS 

    -2 03  NAK ALL         -1 03  NAK ALL          0 03  RANDOM ACCESS 

    -2 04  NAK ALL         -1 04  ID 210 A N N N   0 04  RANDOM ACCESS 

    -2 05  NAK ALL         -1 05  NAK ALL          0 05  RANDOM ACCESS 

    -2 06  NAK ALL         -1 06  NAK ALL          0 06  RANDOM ACCESS 

    -2 07  NAK ALL         -1 07  NAK ALL          0 07  RANDOM ACCESS 

    -2 08  NAK ALL         -1 08  NAK ALL          0 08  RANDOM ACCESS 

    -2 09  NAK ALL         -1 09  NAK ALL          0 09  RANDOM ACCESS 

    -2 10  NAK ALL         -1 10  NAK ALL          0 10  RANDOM ACCESS 

 

 GND STATION ID 007 ACTIVE FREQUENCYS 10010000000000000000

 GND STATION ID 005 ACTIVE FREQUENCYS 01100000000000000000

 GND STATION ID 006 ACTIVE FREQUENCYS 01010000000000000000

[Italian Version]


HDFL audio sample

Click here for the audio signal